
from $22.34 / unit · includes 1-color print + base layer print
Color — Black
Bold, vibrant ink pressed through a screen — priced per ink color in your logo.
| Quantity | Price / unit | Savings |
|---|---|---|
| 1+ | $22.34 | — |
| 12+ | $22.34 | — |
| 24+ | $15.49 | 31% |
| 48+ | $13.36 | 40% |
| 72+ | $12.44 | 44% |
| 96+ | $11.74 | 47% |
| 144+ | $11.11 | 50% |
| 288+ | $10.69 | 52% |
| 360+ | $10.46 | 53% |
| 500+ | $10.26 | 54% |
| 1,000+ | $9.99 | 55% |
| 2,500+ | $9.78 | 56% |
| 3,500+ | $9.64 | 57% |
| 5,000+ | $9.59 | 57% |
Includes 1-location decoration as configured · excludes setup & shipping.
$100.00 setup (2 screens incl. base layer)
setup charges apply · decoration priced in the steps
Sizes OSFA — size run finalized with your DGW rep.
A practical effective way to make your logo mobile. Durable 10-ounce 100% cotton twill Polyester web handles Dimensions: 14 h x 14 w x 3 d Approx. 588 cubic inchesNote: Bags not intended for use by children 12 and under.